| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 20 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 21 | 7 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| Next |