| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 6 | 10 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 14 | |
| Next |