| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 28 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| Next |