| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| Next |