| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 20 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 21 | 7 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 25 | 7 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 14 | |
| Next |