| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 25 | 7 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| Next |