| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| Next |