| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| Next |