| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 15 | |
| Spring Marathon2+0 • Bullet • | 1 | 0 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 21 | |
| Next |