| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 21 | |
| Next |