| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| Snow Bowl Tournament7+2 • Rapid • | 13 | 16 | 13 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| Next |