| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| Turkey Bowl7+2 • Rapid • | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 25 | 8 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| Next |