| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| Snow Bowl Tournament7+2 • Rapid • | 13 | 16 | 13 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| Turkey Bowl7+2 • Rapid • | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| Next |