| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| October Chess Megatournament15+0 • Rapid • | 18 | 18 | 9 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 6 | |
| NM TITLedKnIGHt1357 Arena1.5+0 • Bullet • | 2 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 4 | |
| Next |