| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 6 | |
| NM TITLedKnIGHt1357 Arena1.5+0 • Bullet • | 2 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 16 | 22 | 10 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| Next |