| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 16 | 22 | 10 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 11 | |
| GM JackAttackUB Arena3+0 • Blitz • | 4 | 2 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 3 / 19 | |
| GM TitledKnight1357 Arena3+0 • Blitz • | 5 | 12 | 1 / 3 | |
| Next |