| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 22 | 12 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 17 | 2 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 16 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 26 | 5 / 31 | |
| Next |