| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 11 | |
| GM JackAttackUB Arena3+0 • Blitz • | 4 | 2 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 3 / 19 | |
| GM TitledKnight1357 Arena3+0 • Blitz • | 5 | 12 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 22 | 12 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 17 | 2 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 16 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 18 | |
| Next |