| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 23 | 7 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 14 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 28 | 9 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 13 | 20 | 9 / 38 | |
| Next |