| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 26 | 5 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 23 | 7 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 18 | |
| Next |