| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 11 | |
| April Arena Megatournament10+1 • Rapid • | 10 | 13 | 19 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 11 | |
| Next |