| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| Next |