| 311 | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 11 | |
| Next |