| 304 | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 17 | 1 / 11 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 17 | 35 | 7 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| Next |