| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| Next |