| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 3 / 15 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 23 | 7 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 2 / 10 | |
| Next |