| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 13 | |
| Next |