| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 21 | 7 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 13 | |
| Next |