| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 17 | |
| February Chess Megatournament15+0 • Rapid • | 13 | 20 | 9 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 25 | 8 / 38 | |
| Next |