| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 25 | 8 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 11 | |
| Turkey Bowl7+2 • Rapid • | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 11 | |
| Next |