| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 16 | 22 | 10 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 14 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 22 | 12 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 20 | |
| Next |