| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 14 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 22 | 12 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 20 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 9 | 18 | 9 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| Next |