| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| Spring Marathon2+0 • Bullet • | 1 | 0 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| GM TitledKnight1357 Arena3+0 • Blitz • | 5 | 12 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 6 | |
| October Chess Megatournament15+0 • Rapid • | 18 | 18 | 9 / 26 | |
| Next |