| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Summer Bowl Arena Mega10+1 • Rapid • | 9 | 18 | 9 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| Spring Marathon2+0 • Bullet • | 1 | 0 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| GM TitledKnight1357 Arena3+0 • Blitz • | 5 | 12 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 18 | |
| Next |