| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GM TitledKnight1357 Arena3+0 • Blitz • | 5 | 12 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 18 | 18 | 9 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 16 | |
| Next |