| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 15 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 16 / 39 | |
| Next |