| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 15 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 16 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| Snow Bowl Tournament7+2 • Rapid • | 13 | 16 | 13 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 7 | |
| Next |