| BEST | GM㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| Snow Bowl Tournament7+2 • Rapid • | 13 | 16 | 13 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 6 / 14 | |
| April Arena Megatournament10+1 • Rapid • | 10 | 13 | 19 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| Next |