| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 6 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 17 | 35 | 7 / 41 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 25 | 7 / 41 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 28 | 9 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 11 | |
| Next |