| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 17 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 3 / 19 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 26 | 5 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| Next |