| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 17 | |
| Next |