| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 12 | 30 | 3 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 15 | |
| Next |