| BEST | ㎝ snakeywaters tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 17 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| Next |