| 126 | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| JackAttackUB Arena¾+0 • Antichess • | 6 | 0 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 12 | 14 | 20 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 13 | 29 | 5 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 7 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 48 | 1 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 4 / 11 | |
| Next |