| 126 | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 12 | |
| Horde½+0 • Horde • | 2 | 5 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 18 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 20 | 8 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 0 / 17 | |
| GM Charlie2 Arena1+0 • Bullet • | 3 | 6 | 1 / 2 | |
| JackAttackUB Arena7+2 • Rapid • | 4 | 5 | 2 / 2 | |
| Next |