| BEST | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 8 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 14 | 16 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 18 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 10 | 21 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 17 | 0 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 12 | 0 | 38 / 38 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 48 | 1 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 19 | |
| Next |