| 126 | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Racing Kings Arena3+0 • Racing Kings • | 1 | 1 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 8 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 15 | 17 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 2 / 11 | |
| Cardano Team Battle¼+0 • UltraBullet • | 1 | 0 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 16 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 3 / 13 | |
| bullet 9601+0 • Chess960 • | 3 | 5 | 2 / 5 | |
| March Chess Megatournament15+0 • Rapid • | 18 | 22 | 17 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 21 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 12 | |
| Bullet Cheese tournament1+0 • Bullet • | 16 | 12 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 8 | 10 | 17 / 38 | |
| Next |