| 126 | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 12 | 0 | 38 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 15 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 30 | 41 | 6 / 12 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 10 | 10 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 36 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 12 | |
| pumpkin Arena½+0 • King of the Hill • | 2 | 0 | 2 / 2 | |
| Halloween Arena1+0 • Crazyhouse • | 5 | 3 | 2 / 2 | |
| Kdkfjfkf Arena1+0 • Bullet • | 4 | 0 | 2 / 2 | |
| Next |