| BEST | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 36 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 10 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 20 | 8 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 3 / 13 | |
| Next |