| BEST | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 16 | 3 / 11 | |
| Ultrabullet¼+0 • UltraBullet • | 41 | 33 | 2 / 7 | |
| Mr Cohen does not like bullet1+0 • Bullet • | 20 | 23 | 2 / 7 | |
| February Chess Megatournament15+0 • Rapid • | 17 | 27 | 9 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 13 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 38 | 4 / 12 | |
| Bullet1+0 • Bullet • | 17 | 28 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| Bullet Shield Arena1+0 • Bullet • | 7 | 7 | 1 / 3 | |
| Next |