| BEST | IM🤯 kingcrush tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 23 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 19 | |
| Lisitsin Team Battle5+3 • Blitz • | 8 | 25 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 17 | |
| MrCohenOs Arena7+2 • Rapid • | 8 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 2 / 16 | |
| June Chess Megatournament15+0 • Rapid • | 13 | 29 | 5 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 7 | |
| Next |