| 64 | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| April Chess Megatournament15+0 • Rapid • | 8 | 5 | 28 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 20 | 21 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 5 / 13 | |
| Next |