| 64 | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 4 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 16 | 35 | 1 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 52 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 11 | |
| June Chess Megatournament15+0 • Rapid • | 15 | 35 | 4 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 13 | |
| Next |