| BEST | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| July Chess Megatournament15+0 • Rapid • | 16 | 35 | 1 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 11 | |
| June Chess Megatournament15+0 • Rapid • | 15 | 35 | 4 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 14 | |
| Next |