| BEST | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 52 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 12 | |
| Next |