| BEST | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| Next |