| BEST | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 20 | 21 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 4 / 9 | |
| May Chess Megatournament15+0 • Rapid • | 14 | 16 | 14 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 5 / 11 | |
| MrCohenOs Arena7+2 • Rapid • | 6 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOs Arena7+2 • Rapid • | 6 | 4 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 8 | |
| Next |