| 64 | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| May Chess Megatournament15+0 • Rapid • | 14 | 16 | 14 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 9 | |
| Next |