| 64 | NM jjchess1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| February Chess Megatournament15+0 • Rapid • | 3 | 2 | 30 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 11 | |
| Next |