| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 5 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 13 | 18 | 8 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| Next |